03/Aug/2010; SM/JL-064 (Hoverberget); SA2ME/3/P; 56; 2
02/Aug/2010; SM/JL-001 (Helagsglaciären); SA2ME/3/P; 115; 10
23/Jun/2010; SM/GA-001 (Blacksås); SA2ME/P; 40; 1
23/Jun/2010; SM/GA-003 (Gullberg); SA2ME/P; 43; 1
Total: 14
SA2ME/P
Locator KP09GB
QTH: Treriksröset | Tripoint
4e juli 2010
Locator KP09GB
QTH: Treriksröset | Tripoint
4e juli 2010
CALL | UTC | FRQ | MODE | SRST | RRST | ÖVRIGT |
RU9LA | 1720 | 14027 | CW | 599 | 449 | |
SE5X | 1720 | 7032 | CW | 599 | 559 | Lennart |
SM0GNS | 1745 | 7032 | CW | 599 | 559 | |
UA1OEJ | 1748 | 7032 | CW | 599 | 599 | |
SA0A | 1750 | 7032 | CW | 599 | 459 | Magnus |
SK5PZ | 1801 | 7032 | CW | 599 | 579 | Erik |
DL2EL | 1821 | 7032 | CW | 559 | 559 | |
SA5BCG | 2010 | 7158 | LSB | 59 | 57 | Magnus |
SE5X | 2015 | 7158 | LSB | 59 | 57 | Lennart |
SA5BBE | 2019 | 7158 | LSB | 57 | 55 | Anders |
SA5BDS | 2038 | 7158 | LSB | 57 | 51 | |
OK3AA | 2115 | 14007 | CW | 599 | 559 | |
LA/DM2A | 2125 | 14006 | CW | 599 | 559 | |
DL2ZL | 2140 | 7001 | CW | 599 | 579 | |
RA6YK/P | 2147 | 7007 | CW | 599 | 579 | |
RA3TLA | 2235 | 14016 | CW | 599 | 559 | |
UA1ASB/P | 2237 | 7032 | CW | 599 | 599 | Leo |
UA3MIF | 2310 | 7017 | CW | 599 | 599 | |
SM5EUG/2 | 610 | 7090 | LSB | 599 | 579 | Gunnar |
OH6MM | 730 | 7020 | CW | 599 | 579 | Ole |
SM5CBM | 1745 | 7032 | CW | 599 | 579 | Bertie |
SM5YZE | 1700 | 7150 | LSB | 599+ | 57 | Sven-Erik |
3Z0RADIO | 1710 | 7160 | LSB | 59+ | 55 | |
_______________________________________________
SOTA 23/6-2010
SOTA SM/GA-003
Time | Callsign | Band | Mode | Notes |
09:45 | SE5X | 3.5MHz | SSB | THX LENNART! |
09:50 | SA5BBE | 3.5MHz | SSB | 59++ |
09:51 | SA5BCG/0/P | 3.5MHz | SSB | |
10:00 | SM5DKJ | 3.5MHz | SSB | |
10:05 | SM5YZE | 3.5MHz | SSB | |
10:10 | SM5BTX | 3.5MHz | SSB | |
10:15 | SM6DQA | 3.5MHz | SSB | |
10:35 | SE5X | 7MHz | CW | THX LENNART!! |
10:40 | DL7VKD | 7MHz | CW | |
10:45 | HA7UG | 7MHz | CW | |
10:47 | DL2DXA | 7MHz | CW | |
10:50 | SP3GVX | 7MHz | CW | |
10:51 | GM4FAM | 7MHz | CW | |
10:52 | DL1LKR | 7MHz | CW | |
10:58 | DL4FCK | 7MHz | CW | |
11:00 | DL2EF | 7MHz | CW | |
11:05 | G4CMQ | 7MHz | CW | |
11:10 | SM5CNQ | 7MHz | CW | |
11:12 | DJ5AV | 7MHz | CW | |
11:15 | DL5DXS | 7MHz | CW | |
11:16 | DJ4EY | 7MHz | CW | |
11:19 | OE8SPW | 7MHz | CW | |
11:21 | HB9AGH | 7MHz | CW | |
11:24 | 9A7W | 7MHz | CW | |
11:26 | OH3GZ | 7MHz | CW | |
11:33 | DL8NBG | 14MHz | CW | |
11:37 | G4SSH | 14MHz | CW | |
11:40 | G0HIO/P | 14MHz | CW | |
11:43 | G4OBK | 14MHz | CW | |
11:45 | OA5MA | 14MHz | CW | |
11:46 | DJ5AV | 14MHz | CW | |
11:46 | DF5WA | 14MHz | CW | |
11:46 | RA3SI | 14MHz | CW | |
11:47 | HA5CW | 14MHz | CW | |
11:48 | ON4VON | 14MHz | CW | |
11:49 | OE6WIG | 14MHz | CW | |
11:49 | I58MU | 14MHz | CW | |
11:54 | PA0WDG | 14MHz | CW | |
11:54 | OE8SPW | 14MHz | CW | |
11:55 | OE8XBH | 14MHz | CW | |
11:59 | EI7CC | 14MHz | CW | |
12:00 | UA1HT/1 | 14MHz | CW | |
12:03 | G4IUP/QRP | 14MHz | CW | NICE SINGNAL! |
_______________________________________________
SOTA SM/GA-001
Time | Callsign | Band | Mode | Notes |
15:12 | SA5BCG/0/P | 3.5MHz | SSB | |
15:15 | SM5MEK/P | 3.5MHz | SSB | |
15:16 | SA5BBE/P | 3.5MHz | SSB | |
15:27 | SM5BTX | 3.5MHz | SSB | |
15:34 | SM5DYC | 3.5MHz | SSB | |
15:36 | SM7HVQ | 3.5MHz | SSB | |
15:40 | SM5ASV/M | 3.5MHz | SSB | |
15:50 | DL2EF | 7MHz | CW | |
15:58 | G4SSH | 7MHz | CW | |
16:00 | DL2DXA | 7MHz | CW | |
16:05 | Z35F | 7MHz | CW | |
16:09 | I2CZQ | 7MHz | CW | |
16:10 | LA1ENA/P | 7MHz | CW | SOTA LA/TM049 |
16:17 | 9A2NA | 7MHz | CW | |
16:18 | G3OHC | 7MHz | CW | |
16:20 | HB9BIN | 7MHz | CW | |
16:22 | SP3GVX | 7MHz | CW | |
16:23 | SM1CXE | 7MHz | CW | |
16:29 | DM3WSO | 7MHz | CW | |
16:30 | HB9IAB | 7MHz | CW | |
16:32 | SM6CMU | 7MHz | CW | |
16:36 | G4GRG | 7MHz | CW | |
16:45 | 9A4MF | 14MHz | CW | |
16:47 | RN6BY | 14MHz | CW | |
16:50 | HA7UG | 14MHz | CW | |
16:51 | OM1DM | 14MHz | CW | |
16:54 | HA5AZC | 14MHz | CW | |
16:56 | DJ5AV | 14MHz | CW | |
16:57 | SP3GVX | 14MHz | CW | |
16:58 | 9A4W | 14MHz | CW | |
16:59 | HA5MA | 14MHz | CW | |
17:00 | G4SSH | 14MHz | CW | |
17:01 | DK1HW | 14MHz | CW | |
17:02 | Z35F | 14MHz | CW | |
17:04 | HA5KQ | 14MHz | CW | |
17:07 | EA1OD | 14MHz | CW | |
17:08 | UT5UIA | 14MHz | CW | |
17:10 | SV2DGJ | 14MHz | CW | |
17:11 | EI7CC | 14MHz | CW | |
18:25 | 9A7W | 7MHz | CW |